| Spend | Receive | Available | ||
|---|---|---|---|---|
| 10 | Liberty Reserve EUR | 9.40 | Combats EKR | 35.90 |
| 10 | Liberty Reserve EUR | 9.80 | Liberty Reserve EUR | 9.73 |
| 100 | Liberty Reserve EUR | 2.97 | Liberty Reserve Gold | 0.00 |
| 1 | Liberty Reserve EUR | 1.21 | Liberty Reserve USD | 591.93 |
| 10000 | Liberty Reserve EUR | 8.56 | Perfect Money Gold | 0.00 |
| 10 | Liberty Reserve EUR | 9.40 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve EUR | 1.18 | Perfect Money USD | 579.60 |
| 1 | Liberty Reserve Gold | 27.91 | Combats EKR | 27.91 |
| 1 | Liberty Reserve Gold | 27.30 | Liberty Reserve EUR | 9.73 |
| 10 | Liberty Reserve Gold | 9.80 | Liberty Reserve Gold | 0.00 |
| 1 | Liberty Reserve Gold | 34.35 | Liberty Reserve USD | 34.35 |
| 100 | Liberty Reserve Gold | 2.60 | Perfect Money Gold | 0.00 |
| 1 | Liberty Reserve Gold | 25.79 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve Gold | 32.44 | Perfect Money USD | 32.44 |
| 10 | Liberty Reserve USD | 7.47 | Combats EKR | 35.90 |
| 10 | Liberty Reserve USD | 7.31 | Liberty Reserve EUR | 9.73 |
| 100 | Liberty Reserve USD | 2.36 | Liberty Reserve Gold | 0.00 |
| 10 | Liberty Reserve USD | 9.80 | Liberty Reserve USD | 9800.00 |
| 10000 | Liberty Reserve USD | 6.80 | Perfect Money Gold | 0.00 |
| 10 | Liberty Reserve USD | 7.47 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve USD | 1.00 | Perfect Money USD | 3327.85 |
| 1 | Perfect Money Gold | 914.02 | Combats EKR | 35.90 |
| 1 | Perfect Money Gold | 894.15 | Liberty Reserve EUR | 9.73 |
| 1 | Perfect Money Gold | 29.48 | Liberty Reserve Gold | 0.00 |
| 1 | Perfect Money Gold | 1125.00 | Liberty Reserve USD | 1125.00 |
| 10 | Perfect Money Gold | 9.80 | Perfect Money Gold | 0.00 |
| 1 | Perfect Money Gold | 894.15 | Perfect Money EUR | 5.83 |
| 1 | Perfect Money Gold | 1125.00 | Perfect Money USD | 1125.00 |
| 10 | Perfect Money EUR | 9.40 | Combats EKR | 35.90 |
| 10 | Perfect Money EUR | 9.40 | Liberty Reserve EUR | 9.73 |
| 100 | Perfect Money EUR | 2.97 | Liberty Reserve Gold | 0.00 |
| 1 | Perfect Money EUR | 1.12 | Liberty Reserve USD | 55.99 |
| 10000 | Perfect Money EUR | 9.06 | Perfect Money Gold | 0.00 |
| 10 | Perfect Money EUR | 9.80 | Perfect Money EUR | 5.83 |
| 1 | Perfect Money EUR | 1.20 | Perfect Money USD | 59.76 |
| 10 | Perfect Money USD | 7.47 | Combats EKR | 35.90 |
| 10 | Perfect Money USD | 6.76 | Liberty Reserve EUR | 9.73 |
| 100 | Perfect Money USD | 2.36 | Liberty Reserve Gold | 0.00 |
| 10 | Perfect Money USD | 9.60 | Liberty Reserve USD | 9900.00 |
| 10000 | Perfect Money USD | 7.20 | Perfect Money Gold | 0.00 |
| 10 | Perfect Money USD | 7.55 | Perfect Money EUR | 5.83 |
| 10 | Perfect Money USD | 9.80 | Perfect Money USD | 3327.85 |
© 2007-2010 CurrEx