| Spend | Receive | Available | ||
|---|---|---|---|---|
| 10 | Liberty Reserve EUR | 9.40 | Combats EKR | 35.90 |
| 10 | Liberty Reserve EUR | 9.80 | Liberty Reserve EUR | 9.73 |
| 100 | Liberty Reserve EUR | 2.99 | Liberty Reserve Gold | 0.00 |
| 1 | Liberty Reserve EUR | 1.21 | Liberty Reserve USD | 591.63 |
| 10000 | Liberty Reserve EUR | 8.55 | Perfect Money Gold | 0.00 |
| 10 | Liberty Reserve EUR | 9.40 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve EUR | 1.18 | Perfect Money USD | 579.31 |
| 1 | Liberty Reserve Gold | 27.71 | Combats EKR | 27.71 |
| 1 | Liberty Reserve Gold | 27.11 | Liberty Reserve EUR | 9.73 |
| 10 | Liberty Reserve Gold | 9.80 | Liberty Reserve Gold | 0.00 |
| 1 | Liberty Reserve Gold | 34.09 | Liberty Reserve USD | 34.09 |
| 100 | Liberty Reserve Gold | 2.58 | Perfect Money Gold | 0.00 |
| 1 | Liberty Reserve Gold | 25.60 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve Gold | 32.20 | Perfect Money USD | 32.20 |
| 10 | Liberty Reserve USD | 7.47 | Combats EKR | 35.90 |
| 10 | Liberty Reserve USD | 7.32 | Liberty Reserve EUR | 9.73 |
| 100 | Liberty Reserve USD | 2.38 | Liberty Reserve Gold | 0.00 |
| 10 | Liberty Reserve USD | 9.80 | Liberty Reserve USD | 8059.20 |
| 10000 | Liberty Reserve USD | 6.80 | Perfect Money Gold | 0.00 |
| 10 | Liberty Reserve USD | 7.47 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve USD | 1.00 | Perfect Money USD | 6243.35 |
| 1 | Perfect Money Gold | 914.48 | Combats EKR | 35.90 |
| 1 | Perfect Money Gold | 894.60 | Liberty Reserve EUR | 9.73 |
| 1 | Perfect Money Gold | 29.70 | Liberty Reserve Gold | 0.00 |
| 1 | Perfect Money Gold | 1125.00 | Liberty Reserve USD | 1125.00 |
| 10 | Perfect Money Gold | 9.80 | Perfect Money Gold | 0.00 |
| 1 | Perfect Money Gold | 894.60 | Perfect Money EUR | 5.83 |
| 1 | Perfect Money Gold | 1125.00 | Perfect Money USD | 1125.00 |
| 10 | Perfect Money EUR | 9.40 | Combats EKR | 35.90 |
| 10 | Perfect Money EUR | 9.40 | Liberty Reserve EUR | 9.73 |
| 100 | Perfect Money EUR | 2.99 | Liberty Reserve Gold | 0.00 |
| 1 | Perfect Money EUR | 1.12 | Liberty Reserve USD | 55.96 |
| 10000 | Perfect Money EUR | 9.05 | Perfect Money Gold | 0.00 |
| 10 | Perfect Money EUR | 9.80 | Perfect Money EUR | 5.83 |
| 1 | Perfect Money EUR | 1.19 | Perfect Money USD | 59.73 |
| 10 | Perfect Money USD | 7.47 | Combats EKR | 35.90 |
| 10 | Perfect Money USD | 6.76 | Liberty Reserve EUR | 9.73 |
| 100 | Perfect Money USD | 2.38 | Liberty Reserve Gold | 0.00 |
| 10 | Perfect Money USD | 9.50 | Liberty Reserve USD | 8059.20 |
| 10000 | Perfect Money USD | 7.20 | Perfect Money Gold | 0.00 |
| 10 | Perfect Money USD | 7.55 | Perfect Money EUR | 5.83 |
| 10 | Perfect Money USD | 9.80 | Perfect Money USD | 6243.35 |
© 2007-2010 CurrEx