<?xml version="1.0" encoding="utf-8"?>
<rates>
	<item>
		<from>273</from>
		<to>272</to>
		<in>1</in>
		<out>42.121916</out>
		<amount>3.11</amount>
	</item>
	<item>
		<from>273</from>
		<to>271</to>
		<in>1</in>
		<out>10.419468</out>
		<amount>8.18</amount>
	</item>
	<item>
		<from>273</from>
		<to>270</to>
		<in>1</in>
		<out>1.172252</out>
		<amount>1800.58</amount>
	</item>
	<item>
		<from>273</from>
		<to>280</to>
		<in>1</in>
		<out>39.219190</out>
		<amount>31776.73</amount>
	</item>
	<item>
		<from>272</from>
		<to>273</to>
		<in>10</in>
		<out>0.225536</out>
		<amount>662.95</amount>
	</item>
	<item>
		<from>272</from>
		<to>271</to>
		<in>1</in>
		<out>0.242496</out>
		<amount>8.18</amount>
	</item>
	<item>
		<from>272</from>
		<to>270</to>
		<in>10</in>
		<out>0.295489</out>
		<amount>1800.58</amount>
	</item>
	<item>
		<from>272</from>
		<to>280</to>
		<in>1</in>
		<out>0.933674</out>
		<amount>31776.73</amount>
	</item>
	<item>
		<from>271</from>
		<to>273</to>
		<in>10</in>
		<out>0.875093</out>
		<amount>662.95</amount>
	</item>
	<item>
		<from>271</from>
		<to>272</to>
		<in>1</in>
		<out>3.720058</out>
		<amount>3.11</amount>
	</item>
	<item>
		<from>271</from>
		<to>270</to>
		<in>1</in>
		<out>0.118197</out>
		<amount>1800.58</amount>
	</item>
	<item>
		<from>271</from>
		<to>280</to>
		<in>1</in>
		<out>3.734755</out>
		<amount>31776.73</amount>
	</item>
	<item>
		<from>270</from>
		<to>273</to>
		<in>1</in>
		<out>0.750478</out>
		<amount>662.95</amount>
	</item>
	<item>
		<from>270</from>
		<to>272</to>
		<in>1</in>
		<out>30.542597</out>
		<amount>3.11</amount>
	</item>
	<item>
		<from>270</from>
		<to>271</to>
		<in>1</in>
		<out>7.635530</out>
		<amount>8.18</amount>
	</item>
	<item>
		<from>270</from>
		<to>280</to>
		<in>1</in>
		<out>30.649675</out>
		<amount>31776.73</amount>
	</item>
	<item>
		<from>111</from>
		<to>111</to>
		<in>1</in>
		<out>0.980000</out>
		<amount>419.66</amount>
	</item>
	<item>
		<from>111</from>
		<to>110</to>
		<in>1</in>
		<out>1.219982</out>
		<amount>2278.96</amount>
	</item>
	<item>
		<from>111</from>
		<to>241</to>
		<in>1</in>
		<out>0.940000</out>
		<amount>10.14</amount>
	</item>
	<item>
		<from>111</from>
		<to>240</to>
		<in>1</in>
		<out>1.091563</out>
		<amount>12808.34</amount>
	</item>
	<item>
		<from>111</from>
		<to>280</to>
		<in>1</in>
		<out>38.548499</out>
		<amount>31776.73</amount>
	</item>
	<item>
		<from>110</from>
		<to>111</to>
		<in>1</in>
		<out>0.763126</out>
		<amount>419.66</amount>
	</item>
	<item>
		<from>110</from>
		<to>110</to>
		<in>1</in>
		<out>0.980500</out>
		<amount>2278.96</amount>
	</item>
	<item>
		<from>110</from>
		<to>241</to>
		<in>1</in>
		<out>0.739765</out>
		<amount>10.14</amount>
	</item>
	<item>
		<from>110</from>
		<to>240</to>
		<in>1</in>
		<out>0.940600</out>
		<amount>12808.34</amount>
	</item>
	<item>
		<from>110</from>
		<to>280</to>
		<in>1</in>
		<out>30.333699</out>
		<amount>31776.73</amount>
	</item>
	<item>
		<from>241</from>
		<to>111</to>
		<in>1</in>
		<out>0.940000</out>
		<amount>419.66</amount>
	</item>
	<item>
		<from>241</from>
		<to>110</to>
		<in>1</in>
		<out>1.219982</out>
		<amount>2278.96</amount>
	</item>
	<item>
		<from>241</from>
		<to>241</to>
		<in>1</in>
		<out>0.980000</out>
		<amount>10.14</amount>
	</item>
	<item>
		<from>241</from>
		<to>240</to>
		<in>1</in>
		<out>1.213561</out>
		<amount>12808.34</amount>
	</item>
	<item>
		<from>241</from>
		<to>280</to>
		<in>1</in>
		<out>38.954273</out>
		<amount>31776.73</amount>
	</item>
	<item>
		<from>240</from>
		<to>111</to>
		<in>1</in>
		<out>0.743658</out>
		<amount>419.66</amount>
	</item>
	<item>
		<from>240</from>
		<to>110</to>
		<in>1</in>
		<out>0.980000</out>
		<amount>2278.96</amount>
	</item>
	<item>
		<from>240</from>
		<to>241</to>
		<in>1</in>
		<out>0.739765</out>
		<amount>10.14</amount>
	</item>
	<item>
		<from>240</from>
		<to>240</to>
		<in>1</in>
		<out>0.980000</out>
		<amount>12808.34</amount>
	</item>
	<item>
		<from>240</from>
		<to>280</to>
		<in>1</in>
		<out>30.965651</out>
		<amount>31776.73</amount>
	</item>
	<item>
		<from>280</from>
		<to>273</to>
		<in>10</in>
		<out>0.227185</out>
		<amount>662.95</amount>
	</item>
	<item>
		<from>280</from>
		<to>272</to>
		<in>1</in>
		<out>0.966611</out>
		<amount>3.11</amount>
	</item>
	<item>
		<from>280</from>
		<to>271</to>
		<in>1</in>
		<out>0.241649</out>
		<amount>8.18</amount>
	</item>
	<item>
		<from>280</from>
		<to>270</to>
		<in>10</in>
		<out>0.300656</out>
		<amount>1800.58</amount>
	</item>
	<item>
		<from>280</from>
		<to>111</to>
		<in>10</in>
		<out>0.244964</out>
		<amount>419.66</amount>
	</item>
	<item>
		<from>280</from>
		<to>110</to>
		<in>10</in>
		<out>0.303821</out>
		<amount>2278.96</amount>
	</item>
	<item>
		<from>280</from>
		<to>241</to>
		<in>10</in>
		<out>0.231656</out>
		<amount>10.14</amount>
	</item>
	<item>
		<from>280</from>
		<to>240</to>
		<in>10</in>
		<out>0.287997</out>
		<amount>12808.34</amount>
	</item>
	<item>
		<from>280</from>
		<to>020</to>
		<in>1</in>
		<out>0.933849</out>
		<amount>99685.29</amount>
	</item>
	<item>
		<from>280</from>
		<to>280</to>
		<in>1</in>
		<out>0.990000</out>
		<amount>31776.73</amount>
	</item>

</rates>
